Hello,
I'm searching for a plotting package that will allow multiple y axes of
different scales. For example I'd like to overlay 4 or 5 time series
with each series having a separate axis. Does anyone know of such a
package?
Thank you,
Frank
Tweet |
|
Jeremy Sanders | at Nov 7, 2006 at 10:34 am | ⇧ | ![]() |
Bernhard Voigt | at Nov 7, 2006 at 4:47 pm | ⇧ | ![]() |
view | thread | post |
group | python-list |
categories | python |
posted | Nov 6, '06 at 6:08p |
active | Nov 7, '06 at 4:47p |
posts | 3 |
users | 3 |
website | python.org |
site design / logo © 2023 Grokbase