|
Dave |
at Oct 29, 2012 at 8:37 am
|
⇧ |
| |
linux/arm, omap4:
benchmark old ns/op new ns/op delta
BenchmarkBinaryTree17 46192261000 45795379000 -0.86%
BenchmarkFannkuch11 34446014000 34150849000 -0.86%
BenchmarkGobDecode 115428150 113720700 -1.48%
BenchmarkGobEncode 57655040 56268920 -2.40%
BenchmarkGzip 5620087000 5498596000 -2.16%
BenchmarkGunzip 1077423000 1008453000 -6.40%
BenchmarkJSONEncode 678076200 677569600 -0.07%
BenchmarkJSONDecode 1585084000 1570160000 -0.94%
BenchmarkMandelbrot200 45711060 45711680 +0.00%
BenchmarkParse 60339960 56372060 -6.58%
BenchmarkRevcomp 126818850 128361500 +1.22%
BenchmarkTemplate 1731140000 1724090000 -0.41%
benchmark old MB/s new MB/s speedup
BenchmarkGobDecode 6.65 6.75 1.02x
BenchmarkGobEncode 13.31 13.64 1.02x
BenchmarkGzip 3.45 3.53 1.02x
BenchmarkGunzip 18.01 19.24 1.07x
BenchmarkJSONEncode 2.86 2.86 1.00x
BenchmarkJSONDecode 1.22 1.24 1.02x
BenchmarkParse 0.96 1.03 1.07x
BenchmarkRevcomp 20.04 19.80 0.99x
BenchmarkTemplate 1.12 1.13 1.01x
http://codereview.appspot.com/6733055/