Hi,
Just a quick question on an AWR report from a 10.2.0.4 system.
SQL ordered by Reads
* Total Disk Reads: 15,681,888
* Captured SQL account for 98.5% of Total
and for tablespaces
Tablespace IO Stats
* ordered by IOs (Reads + Writes) desc
Tablespace
Reads
Av Reads/s
Av Rd(ms)
Av Blks/Rd
Writes
Av Writes/s
Buffer Waits
Av Buf Wt(ms)
LGN_DATA 2,348,598 50 2.69 3.43 95,755 2 4,113 6.38
TEMP 1,880,634 40 0.00 3.07 235,995 5 0 0.00
LGN_INDEX 54,016 1 7.67 1.00 155,420 3 5 0.00
SYSTEM 55,323 1 9.13 31.85 3,851 0 0 0.00
SYSAUX 38,681 1 6.93 1.03 11,692 0 0 0.00
UNDOTBS1 37 0 5.68 1.00 27,563 1 85 0.12
JACKRABBIT_DATA 813 0 7.04 1.00 13 0 0 0.00
UNDOTBS2 16 0 1.88 1.00 13 0 11 1.82
LGN_LOB 13 0 0.00 1.00 13 0 0 0.00
USERS 13 0 0.00 1.00 13 0 0 0.00
The reads do not match, am I missing something ?
Thanks
Fred