Mailing list analytics for pgsql-hackers@postgresql.org.
This group is also aggregated in subject analytics for: postgresql
Posts by Month
Users by Month
New Users by Month
User Domains by Month
Monthly Data
Period | Posts | Users | Domains | New Users | Posts / User | Posts / Domain | Users / Domain |
---|---|---|---|---|---|---|---|
All | 268,871 | 6,697 | 4,298 | 6,697 | 40.1 | 62.6 | 1.6 |
Monthly Average | 1,312 | 128 | 103 | 33 | 9.9 | 13.0 | 1.3 |
August 2013 | 1,430 | 128 | 73 | 19 | 11.2 | 19.6 | 1.8 |
July 2013 | 1,772 | 159 | 85 | 29 | 11.1 | 20.8 | 1.9 |
June 2013 | 2,428 | 165 | 90 | 19 | 14.7 | 27.0 | 1.8 |
May 2013 | 1,555 | 136 | 78 | 25 | 11.4 | 19.9 | 1.7 |
April 2013 | 1,283 | 131 | 72 | 24 | 9.8 | 17.8 | 1.8 |
March 2013 | 1,441 | 117 | 68 | 15 | 12.3 | 21.2 | 1.7 |
Feburary 2013 | 1,366 | 124 | 74 | 20 | 11.0 | 18.5 | 1.7 |
January 2013 | 2,520 | 151 | 91 | 23 | 16.7 | 27.7 | 1.7 |
December 2012 | 1,701 | 128 | 80 | 13 | 13.3 | 21.3 | 1.6 |
November 2012 | 1,618 | 121 | 74 | 19 | 13.4 | 21.9 | 1.6 |
October 2012 | 1,580 | 137 | 83 | 25 | 11.5 | 19.0 | 1.7 |
September 2012 | 1,195 | 123 | 78 | 26 | 9.7 | 15.3 | 1.6 |
August 2012 | 1,180 | 113 | 75 | 17 | 10.4 | 15.7 | 1.5 |
July 2012 | 1,125 | 114 | 71 | 15 | 9.9 | 15.8 | 1.6 |
June 2012 | 1,850 | 127 | 79 | 13 | 14.6 | 23.4 | 1.6 |
May 2012 | 1,584 | 121 | 71 | 13 | 13.1 | 22.3 | 1.7 |
April 2012 | 1,459 | 118 | 67 | 17 | 12.4 | 21.8 | 1.8 |
March 2012 | 1,921 | 132 | 70 | 20 | 14.6 | 27.4 | 1.9 |
Feburary 2012 | 1,517 | 144 | 86 | 22 | 10.5 | 17.6 | 1.7 |
January 2012 | 1,777 | 154 | 94 | 28 | 11.5 | 18.9 | 1.6 |
December 2011 | 1,347 | 122 | 78 | 12 | 11.0 | 17.3 | 1.6 |
November 2011 | 1,764 | 146 | 87 | 20 | 12.1 | 20.3 | 1.7 |
October 2011 | 1,687 | 132 | 84 | 15 | 12.8 | 20.1 | 1.6 |
September 2011 | 1,623 | 147 | 96 | 30 | 11.0 | 16.9 | 1.5 |
August 2011 | 1,433 | 134 | 82 | 14 | 10.7 | 17.5 | 1.6 |
July 2011 | 1,658 | 134 | 78 | 25 | 12.4 | 21.3 | 1.7 |
June 2011 | 2,404 | 146 | 91 | 22 | 16.5 | 26.4 | 1.6 |
May 2011 | 1,664 | 136 | 84 | 31 | 12.2 | 19.8 | 1.6 |
April 2011 | 1,834 | 156 | 97 | 34 | 11.8 | 18.9 | 1.6 |
March 2011 | 1,956 | 140 | 86 | 21 | 14.0 | 22.7 | 1.6 |
Feburary 2011 | 2,476 | 149 | 98 | 30 | 16.6 | 25.3 | 1.5 |
January 2011 | 2,965 | 140 | 94 | 22 | 21.2 | 31.5 | 1.5 |
December 2010 | 2,584 | 143 | 88 | 26 | 18.1 | 29.4 | 1.6 |
November 2010 | 2,109 | 144 | 90 | 20 | 14.6 | 23.4 | 1.6 |
October 2010 | 2,113 | 142 | 90 | 18 | 14.9 | 23.5 | 1.6 |
September 2010 | 2,173 | 126 | 76 | 24 | 17.2 | 28.6 | 1.7 |
August 2010 | 2,061 | 124 | 72 | 22 | 16.6 | 28.6 | 1.7 |
July 2010 | 1,612 | 132 | 85 | 21 | 12.2 | 19.0 | 1.6 |
June 2010 | 1,560 | 133 | 81 | 26 | 11.7 | 19.3 | 1.6 |
May 2010 | 1,961 | 129 | 88 | 25 | 15.2 | 22.3 | 1.5 |
April 2010 | 1,575 | 132 | 77 | 24 | 11.9 | 20.5 | 1.7 |
March 2010 | 1,314 | 119 | 80 | 19 | 11.0 | 16.4 | 1.5 |
Feburary 2010 | 2,439 | 148 | 103 | 31 | 16.5 | 23.7 | 1.4 |
January 2010 | 3,118 | 152 | 111 | 17 | 20.5 | 28.1 | 1.4 |
December 2009 | 2,514 | 161 | 103 | 32 | 15.6 | 24.4 | 1.6 |
November 2009 | 493 | 82 | 61 | 10 | 6.0 | 8.1 | 1.3 |
October 2009 | 1,903 | 134 | 96 | 19 | 14.2 | 19.8 | 1.4 |
September 2009 | 1,990 | 147 | 103 | 23 | 13.5 | 19.3 | 1.4 |
August 2009 | 2,170 | 150 | 111 | 31 | 14.5 | 19.5 | 1.4 |
July 2009 | 2,025 | 156 | 116 | 37 | 13.0 | 17.5 | 1.3 |
June 2009 | 1,565 | 131 | 88 | 24 | 11.9 | 17.8 | 1.5 |
May 2009 | 1,518 | 136 | 86 | 26 | 11.2 | 17.7 | 1.6 |
April 2009 | 1,431 | 135 | 92 | 34 | 10.6 | 15.6 | 1.5 |
March 2009 | 1,424 | 130 | 88 | 26 | 11.0 | 16.2 | 1.5 |
Feburary 2009 | 1,399 | 128 | 87 | 21 | 10.9 | 16.1 | 1.5 |
January 2009 | 2,641 | 142 | 99 | 22 | 18.6 | 26.7 | 1.4 |
December 2008 | 2,011 | 131 | 87 | 15 | 15.4 | 23.1 | 1.5 |
November 2008 | 1,918 | 134 | 91 | 18 | 14.3 | 21.1 | 1.5 |
October 2008 | 1,695 | 160 | 111 | 35 | 10.6 | 15.3 | 1.4 |
September 2008 | 1,887 | 136 | 88 | 18 | 13.9 | 21.4 | 1.5 |
August 2008 | 1,374 | 132 | 90 | 22 | 10.4 | 15.3 | 1.5 |
July 2008 | 1,495 | 145 | 101 | 25 | 10.3 | 14.8 | 1.4 |
June 2008 | 1,149 | 145 | 104 | 27 | 7.9 | 11.0 | 1.4 |
May 2008 | 1,112 | 144 | 102 | 24 | 7.7 | 10.9 | 1.4 |
April 2008 | 1,908 | 146 | 104 | 31 | 13.1 | 18.3 | 1.4 |
March 2008 | 1,288 | 146 | 102 | 32 | 8.8 | 12.6 | 1.4 |
Feburary 2008 | 1,309 | 144 | 100 | 27 | 9.1 | 13.1 | 1.4 |
January 2008 | 1,219 | 147 | 113 | 29 | 8.3 | 10.8 | 1.3 |
December 2007 | 989 | 114 | 79 | 17 | 8.7 | 12.5 | 1.4 |
November 2007 | 1,369 | 142 | 100 | 35 | 9.6 | 13.7 | 1.4 |
October 2007 | 1,553 | 141 | 95 | 28 | 11.0 | 16.3 | 1.5 |
September 2007 | 1,225 | 117 | 81 | 22 | 10.5 | 15.1 | 1.4 |
August 2007 | 1,221 | 147 | 97 | 35 | 8.3 | 12.6 | 1.5 |
July 2007 | 1,007 | 109 | 74 | 26 | 9.2 | 13.6 | 1.5 |
June 2007 | 1,127 | 120 | 88 | 14 | 9.4 | 12.8 | 1.4 |
May 2007 | 1,189 | 142 | 95 | 31 | 8.4 | 12.5 | 1.5 |
April 2007 | 1,266 | 147 | 100 | 26 | 8.6 | 12.7 | 1.5 |
March 2007 | 1,866 | 170 | 118 | 43 | 11.0 | 15.8 | 1.4 |
Feburary 2007 | 1,916 | 173 | 125 | 36 | 11.1 | 15.3 | 1.4 |
January 2007 | 1,645 | 158 | 113 | 33 | 10.4 | 14.6 | 1.4 |
December 2006 | 1,423 | 163 | 123 | 37 | 8.7 | 11.6 | 1.3 |
November 2006 | 1,021 | 148 | 110 | 30 | 6.9 | 9.3 | 1.3 |
October 2006 | 1,565 | 183 | 131 | 52 | 8.6 | 11.9 | 1.4 |
September 2006 | 2,375 | 168 | 125 | 35 | 14.1 | 19.0 | 1.3 |
August 2006 | 2,039 | 165 | 123 | 30 | 12.4 | 16.6 | 1.3 |
July 2006 | 1,626 | 149 | 110 | 33 | 10.9 | 14.8 | 1.4 |
June 2006 | 1,624 | 147 | 117 | 27 | 11.0 | 13.9 | 1.3 |
May 2006 | 1,366 | 158 | 125 | 43 | 8.6 | 10.9 | 1.3 |
April 2006 | 1,150 | 136 | 105 | 37 | 8.5 | 11.0 | 1.3 |
March 2006 | 1,327 | 155 | 128 | 28 | 8.6 | 10.4 | 1.2 |
Feburary 2006 | 1,259 | 159 | 131 | 35 | 7.9 | 9.6 | 1.2 |
January 2006 | 1,030 | 143 | 122 | 25 | 7.2 | 8.4 | 1.2 |
December 2005 | 1,252 | 136 | 115 | 30 | 9.2 | 10.9 | 1.2 |
November 2005 | 1,568 | 174 | 146 | 38 | 9.0 | 10.7 | 1.2 |
October 2005 | 1,417 | 167 | 145 | 56 | 8.5 | 9.8 | 1.2 |
September 2005 | 1,464 | 159 | 134 | 45 | 9.2 | 10.9 | 1.2 |
August 2005 | 1,191 | 154 | 130 | 36 | 7.7 | 9.2 | 1.2 |
July 2005 | 1,150 | 130 | 119 | 30 | 8.8 | 9.7 | 1.1 |
June 2005 | 1,576 | 149 | 127 | 30 | 10.6 | 12.4 | 1.2 |
May 2005 | 1,590 | 157 | 128 | 44 | 10.1 | 12.4 | 1.2 |
April 2005 | 1,004 | 144 | 129 | 33 | 7.0 | 7.8 | 1.1 |
March 2005 | 1,069 | 144 | 131 | 33 | 7.4 | 8.2 | 1.1 |
Feburary 2005 | 969 | 136 | 122 | 28 | 7.1 | 7.9 | 1.1 |
January 2005 | 1,100 | 151 | 134 | 28 | 7.3 | 8.2 | 1.1 |
December 2004 | 949 | 131 | 118 | 28 | 7.2 | 8.0 | 1.1 |
November 2004 | 1,210 | 161 | 146 | 52 | 7.5 | 8.3 | 1.1 |
October 2004 | 1,059 | 131 | 122 | 27 | 8.1 | 8.7 | 1.1 |
September 2004 | 951 | 142 | 132 | 38 | 6.7 | 7.2 | 1.1 |
August 2004 | 1,601 | 152 | 143 | 31 | 10.5 | 11.2 | 1.1 |
July 2004 | 1,397 | 134 | 122 | 33 | 10.4 | 11.5 | 1.1 |
June 2004 | 1,037 | 138 | 131 | 29 | 7.5 | 7.9 | 1.1 |
May 2004 | 1,446 | 147 | 138 | 26 | 9.8 | 10.5 | 1.1 |
April 2004 | 1,165 | 143 | 137 | 33 | 8.1 | 8.5 | 1.0 |
March 2004 | 1,330 | 151 | 144 | 33 | 8.8 | 9.2 | 1.0 |
Feburary 2004 | 1,001 | 158 | 142 | 49 | 6.3 | 7.0 | 1.1 |
January 2004 | 861 | 134 | 127 | 34 | 6.4 | 6.8 | 1.1 |
December 2003 | 827 | 143 | 132 | 35 | 5.8 | 6.3 | 1.1 |
November 2003 | 1,618 | 183 | 169 | 62 | 8.8 | 9.6 | 1.1 |
October 2003 | 1,602 | 178 | 168 | 66 | 9.0 | 9.5 | 1.1 |
September 2003 | 1,681 | 158 | 150 | 54 | 10.6 | 11.2 | 1.1 |
August 2003 | 1,343 | 129 | 120 | 33 | 10.4 | 11.2 | 1.1 |
July 2003 | 1,045 | 132 | 125 | 40 | 7.9 | 8.4 | 1.1 |
June 2003 | 1,302 | 153 | 138 | 48 | 8.5 | 9.4 | 1.1 |
May 2003 | 802 | 129 | 118 | 23 | 6.2 | 6.8 | 1.1 |
April 2003 | 1,012 | 138 | 132 | 32 | 7.3 | 7.7 | 1.0 |
March 2003 | 1,242 | 145 | 132 | 37 | 8.6 | 9.4 | 1.1 |
Feburary 2003 | 1,323 | 165 | 157 | 48 | 8.0 | 8.4 | 1.1 |
January 2003 | 1,315 | 149 | 143 | 41 | 8.8 | 9.2 | 1.0 |
December 2002 | 1,176 | 131 | 127 | 25 | 9.0 | 9.3 | 1.0 |
November 2002 | 1,220 | 169 | 157 | 52 | 7.2 | 7.8 | 1.1 |
October 2002 | 1,449 | 159 | 150 | 55 | 9.1 | 9.7 | 1.1 |
September 2002 | 1,816 | 149 | 141 | 54 | 12.2 | 12.9 | 1.1 |
August 2002 | 2,295 | 135 | 128 | 32 | 17.0 | 17.9 | 1.1 |
July 2002 | 1,290 | 117 | 109 | 32 | 11.0 | 11.8 | 1.1 |
June 2002 | 1,024 | 136 | 126 | 47 | 7.5 | 8.1 | 1.1 |
May 2002 | 1,157 | 136 | 124 | 47 | 8.5 | 9.3 | 1.1 |
April 2002 | 1,531 | 135 | 125 | 46 | 11.3 | 12.2 | 1.1 |
March 2002 | 1,207 | 149 | 136 | 44 | 8.1 | 8.9 | 1.1 |
Feburary 2002 | 1,223 | 176 | 160 | 68 | 6.9 | 7.6 | 1.1 |
January 2002 | 1,396 | 136 | 123 | 34 | 10.3 | 11.3 | 1.1 |
December 2001 | 962 | 116 | 104 | 33 | 8.3 | 9.3 | 1.1 |
November 2001 | 1,301 | 151 | 138 | 45 | 8.6 | 9.4 | 1.1 |
October 2001 | 1,155 | 153 | 144 | 62 | 7.5 | 8.0 | 1.1 |
September 2001 | 895 | 134 | 120 | 41 | 6.7 | 7.5 | 1.1 |
August 2001 | 1,204 | 153 | 138 | 45 | 7.9 | 8.7 | 1.1 |
July 2001 | 938 | 160 | 147 | 56 | 5.9 | 6.4 | 1.1 |
June 2001 | 1,131 | 159 | 147 | 76 | 7.1 | 7.7 | 1.1 |
May 2001 | 1,457 | 175 | 162 | 67 | 8.3 | 9.0 | 1.1 |
April 2001 | 1,168 | 173 | 159 | 64 | 6.8 | 7.3 | 1.1 |
March 2001 | 1,669 | 174 | 162 | 62 | 9.6 | 10.3 | 1.1 |
Feburary 2001 | 1,154 | 146 | 143 | 57 | 7.9 | 8.1 | 1.0 |
January 2001 | 1,450 | 159 | 152 | 62 | 9.1 | 9.5 | 1.0 |
December 2000 | 1,222 | 155 | 147 | 65 | 7.9 | 8.3 | 1.1 |
November 2000 | 1,390 | 131 | 129 | 51 | 10.6 | 10.8 | 1.0 |
October 2000 | 1,296 | 133 | 129 | 61 | 9.7 | 10.0 | 1.0 |
September 2000 | 633 | 101 | 98 | 38 | 6.3 | 6.5 | 1.0 |
August 2000 | 888 | 119 | 112 | 46 | 7.5 | 7.9 | 1.1 |
July 2000 | 1,428 | 119 | 117 | 32 | 12.0 | 12.2 | 1.0 |
June 2000 | 1,283 | 124 | 119 | 47 | 10.3 | 10.8 | 1.0 |
May 2000 | 1,648 | 115 | 115 | 52 | 14.3 | 14.3 | 1.0 |
April 2000 | 184 | 33 | 32 | 3 | 5.6 | 5.8 | 1.0 |
March 2000 | 291 | 51 | 51 | 8 | 5.7 | 5.7 | 1.0 |
Feburary 2000 | 1,464 | 110 | 102 | 44 | 13.3 | 14.4 | 1.1 |
January 2000 | 1,639 | 109 | 105 | 39 | 15.0 | 15.6 | 1.0 |
December 1999 | 1,056 | 104 | 102 | 40 | 10.2 | 10.4 | 1.0 |
November 1999 | 916 | 103 | 101 | 32 | 8.9 | 9.1 | 1.0 |
October 1999 | 947 | 110 | 105 | 46 | 8.6 | 9.0 | 1.0 |
September 1999 | 943 | 98 | 95 | 38 | 9.6 | 9.9 | 1.0 |
August 1999 | 672 | 89 | 89 | 24 | 7.6 | 7.6 | 1.0 |
July 1999 | 1,057 | 108 | 104 | 44 | 9.8 | 10.2 | 1.0 |
June 1999 | 1,232 | 126 | 123 | 48 | 9.8 | 10.0 | 1.0 |
May 1999 | 1,135 | 110 | 102 | 44 | 10.3 | 11.1 | 1.1 |
April 1999 | 218 | 52 | 51 | 18 | 4.2 | 4.3 | 1.0 |
March 1999 | 1,002 | 94 | 91 | 35 | 10.7 | 11.0 | 1.0 |
Feburary 1999 | 692 | 94 | 94 | 42 | 7.4 | 7.4 | 1.0 |
January 1999 | 739 | 95 | 94 | 33 | 7.8 | 7.9 | 1.0 |
December 1998 | 591 | 81 | 79 | 26 | 7.3 | 7.5 | 1.0 |
November 1998 | 600 | 98 | 93 | 45 | 6.1 | 6.5 | 1.1 |
October 1998 | 1,207 | 101 | 101 | 38 | 12.0 | 12.0 | 1.0 |
September 1998 | 678 | 78 | 77 | 32 | 8.7 | 8.8 | 1.0 |
August 1998 | 856 | 73 | 71 | 26 | 11.7 | 12.1 | 1.0 |
July 1998 | 482 | 75 | 72 | 23 | 6.4 | 6.7 | 1.0 |
June 1998 | 496 | 88 | 86 | 37 | 5.6 | 5.8 | 1.0 |
May 1998 | 618 | 83 | 81 | 30 | 7.4 | 7.6 | 1.0 |
April 1998 | 701 | 104 | 99 | 41 | 6.7 | 7.1 | 1.1 |
March 1998 | 1,116 | 113 | 105 | 42 | 9.9 | 10.6 | 1.1 |
Feburary 1998 | 1,307 | 95 | 93 | 42 | 13.8 | 14.1 | 1.0 |
January 1998 | 852 | 75 | 73 | 32 | 11.4 | 11.7 | 1.0 |
December 1997 | 346 | 59 | 58 | 23 | 5.9 | 6.0 | 1.0 |
November 1997 | 372 | 67 | 66 | 27 | 5.6 | 5.6 | 1.0 |
October 1997 | 575 | 89 | 87 | 39 | 6.5 | 6.6 | 1.0 |
September 1997 | 542 | 81 | 80 | 34 | 6.7 | 6.8 | 1.0 |
August 1997 | 404 | 60 | 59 | 28 | 6.7 | 6.8 | 1.0 |
July 1997 | 391 | 72 | 70 | 30 | 5.4 | 5.6 | 1.0 |
June 1997 | 594 | 83 | 81 | 32 | 7.2 | 7.3 | 1.0 |
May 1997 | 476 | 73 | 71 | 26 | 6.5 | 6.7 | 1.0 |
April 1997 | 852 | 108 | 104 | 51 | 7.9 | 8.2 | 1.0 |
March 1997 | 526 | 70 | 68 | 33 | 7.5 | 7.7 | 1.0 |
Feburary 1997 | 297 | 71 | 70 | 41 | 4.2 | 4.2 | 1.0 |
January 1997 | 926 | 100 | 98 | 98 | 9.3 | 9.4 | 1.0 |
December 1996 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 |
November 1996 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 |
October 1996 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 |
October 1995 | 2 | 1 | 1 | 1 | 2.0 | 2.0 | 1.0 |
July 1995 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 |
Group Overview
group | pgsql-hackers |
categories | postgresql |
discussions | 33,451 |
posts | 268,871 |
users | 6,698 |
website | postgresql.org... |
irc | #postgresql |
Top users
Archives
- August 2013 (1,430)
- July 2013 (1,772)
- June 2013 (2,428)
- May 2013 (1,555)
- April 2013 (1,283)
- March 2013 (1,441)
- February 2013 (1,366)
- January 2013 (2,520)
- December 2012 (1,701)
- November 2012 (1,618)
- October 2012 (1,580)
- September 2012 (1,195)
- August 2012 (1,180)
- July 2012 (1,125)
- June 2012 (1,850)
- May 2012 (1,584)
- April 2012 (1,459)
- March 2012 (1,921)
- February 2012 (1,517)
- January 2012 (1,777)
- December 2011 (1,347)
- November 2011 (1,764)
- October 2011 (1,687)
- September 2011 (1,623)
- August 2011 (1,433)
- July 2011 (1,658)
- June 2011 (2,404)
- May 2011 (1,664)
- April 2011 (1,834)
- March 2011 (1,956)
- February 2011 (2,476)
- January 2011 (2,965)
- December 2010 (2,587)
- November 2010 (2,109)
- October 2010 (2,113)
- September 2010 (2,173)
- August 2010 (2,061)
- July 2010 (1,612)
- June 2010 (1,560)
- May 2010 (1,961)
- April 2010 (1,575)
- March 2010 (1,314)
- February 2010 (2,439)
- January 2010 (3,118)
- December 2009 (2,514)
- November 2009 (493)
- October 2009 (1,903)
- September 2009 (1,990)
- August 2009 (2,170)
- July 2009 (2,025)
- June 2009 (1,565)
- May 2009 (1,518)
- April 2009 (1,431)
- March 2009 (1,424)
- February 2009 (1,399)
- January 2009 (2,641)
- December 2008 (2,011)
- November 2008 (1,918)
- October 2008 (1,695)
- September 2008 (1,887)
- August 2008 (1,374)
- July 2008 (1,495)
- June 2008 (1,149)
- May 2008 (1,112)
- April 2008 (1,908)
- March 2008 (1,288)
- February 2008 (1,309)
- January 2008 (1,220)
- December 2007 (989)
- November 2007 (1,369)
- October 2007 (1,553)
- September 2007 (1,225)
- August 2007 (1,221)
- July 2007 (1,007)
- June 2007 (1,127)
- May 2007 (1,189)
- April 2007 (1,266)
- March 2007 (1,866)
- February 2007 (1,916)
- January 2007 (1,645)
- December 2006 (1,423)
- November 2006 (1,021)
- October 2006 (1,565)
- September 2006 (2,375)
- August 2006 (2,039)
- July 2006 (1,626)
- June 2006 (1,624)
- May 2006 (1,366)
- April 2006 (1,150)
- March 2006 (1,327)
- February 2006 (1,259)
- January 2006 (1,030)
- December 2005 (1,252)
- November 2005 (1,568)
- October 2005 (1,417)
- September 2005 (1,464)
- August 2005 (1,191)
- July 2005 (1,150)
- June 2005 (1,576)
- May 2005 (1,592)
- April 2005 (1,004)
- March 2005 (1,069)
- February 2005 (969)
- January 2005 (1,100)
- December 2004 (949)
- November 2004 (1,210)
- October 2004 (1,059)
- September 2004 (951)
- August 2004 (1,601)
- July 2004 (1,397)
- June 2004 (1,037)
- May 2004 (1,446)
- April 2004 (1,167)
- March 2004 (1,330)
- February 2004 (1,003)
- January 2004 (861)
- December 2003 (827)
- November 2003 (1,618)
- October 2003 (1,602)
- September 2003 (1,683)
- August 2003 (1,343)
- July 2003 (1,045)
- June 2003 (1,302)
- May 2003 (802)
- April 2003 (1,012)
- March 2003 (1,242)
- February 2003 (1,323)
- January 2003 (1,315)
- December 2002 (1,176)
- November 2002 (1,220)
- October 2002 (1,449)
- September 2002 (1,816)
- August 2002 (2,295)
- July 2002 (1,290)
- June 2002 (1,024)
- May 2002 (1,157)
- April 2002 (1,532)
- March 2002 (1,207)
- February 2002 (1,225)
- January 2002 (1,397)
- December 2001 (963)
- November 2001 (1,301)
- October 2001 (1,155)
- September 2001 (895)
- August 2001 (1,204)
- July 2001 (938)
- June 2001 (1,131)
- May 2001 (1,458)
- April 2001 (1,168)
- March 2001 (1,672)
- February 2001 (1,154)
- January 2001 (1,450)
- December 2000 (1,222)
- November 2000 (1,390)
- October 2000 (1,296)
- September 2000 (633)
- August 2000 (888)
- July 2000 (1,428)
- June 2000 (1,283)
- May 2000 (1,648)
- April 2000 (184)
- March 2000 (291)
- February 2000 (1,464)
- January 2000 (1,639)
- December 1999 (1,056)
- November 1999 (916)
- October 1999 (949)
- September 1999 (946)
- August 1999 (695)
- July 1999 (1,070)
- June 1999 (1,242)
- May 1999 (1,136)
- April 1999 (218)
- March 1999 (1,002)
- February 1999 (692)
- January 1999 (758)
- December 1998 (591)
- November 1998 (600)
- October 1998 (1,208)
- September 1998 (678)
- August 1998 (856)
- July 1998 (482)
- June 1998 (496)
- May 1998 (618)
- April 1998 (702)
- March 1998 (1,118)
- February 1998 (1,307)
- January 1998 (855)
- December 1997 (346)
- November 1997 (374)
- October 1997 (575)
- September 1997 (549)
- August 1997 (404)
- July 1997 (391)
- June 1997 (595)
- May 1997 (478)
- April 1997 (854)
- March 1997 (526)
- February 1997 (297)
- January 1997 (927)
- December 1996 (2)
- November 1996 (1)
- October 1996 (1)
- October 1995 (2)
- July 1995 (1)