Mailing list analytics for cpan-workers@perl.org.
This group is also aggregated in subject analytics for: perl
Posts by Month
Users by Month
New Users by Month
User Domains by Month
Monthly Data
Period | Posts | Users | Domains | New Users | Posts / User | Posts / Domain | Users / Domain |
---|---|---|---|---|---|---|---|
All | 1,152 | 119 | 79 | 119 | 9.7 | 14.6 | 1.5 |
Monthly Average | 18 | 6 | 5 | 2 | 1.9 | 2.4 | 1.2 |
December 2014 | 8 | 3 | 1 | 0 | 2.7 | 8.0 | 3.0 |
November 2014 | 3 | 2 | 2 | 0 | 1.5 | 1.5 | 1.0 |
September 2014 | 5 | 4 | 4 | 1 | 1.3 | 1.3 | 1.0 |
August 2014 | 5 | 2 | 2 | 1 | 2.5 | 2.5 | 1.0 |
July 2014 | 3 | 3 | 3 | 1 | 1.0 | 1.0 | 1.0 |
June 2014 | 37 | 9 | 7 | 2 | 4.1 | 5.3 | 1.3 |
May 2014 | 3 | 2 | 2 | 0 | 1.5 | 1.5 | 1.0 |
March 2014 | 6 | 4 | 3 | 0 | 1.5 | 2.0 | 1.3 |
January 2014 | 5 | 5 | 5 | 1 | 1.0 | 1.0 | 1.0 |
December 2013 | 14 | 8 | 7 | 4 | 1.8 | 2.0 | 1.1 |
September 2013 | 2 | 2 | 2 | 1 | 1.0 | 1.0 | 1.0 |
May 2013 | 1 | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 |
March 2013 | 14 | 8 | 6 | 3 | 1.8 | 2.3 | 1.3 |
January 2013 | 8 | 7 | 6 | 1 | 1.1 | 1.3 | 1.2 |
December 2012 | 23 | 11 | 8 | 3 | 2.1 | 2.9 | 1.4 |
November 2012 | 6 | 3 | 2 | 1 | 2.0 | 3.0 | 1.5 |
August 2012 | 2 | 2 | 1 | 1 | 1.0 | 2.0 | 2.0 |
July 2012 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 |
April 2012 | 8 | 7 | 5 | 2 | 1.1 | 1.6 | 1.4 |
March 2012 | 5 | 4 | 4 | 1 | 1.3 | 1.3 | 1.0 |
October 2011 | 4 | 3 | 3 | 1 | 1.3 | 1.3 | 1.0 |
September 2011 | 10 | 6 | 6 | 1 | 1.7 | 1.7 | 1.0 |
August 2011 | 2 | 1 | 1 | 1 | 2.0 | 2.0 | 1.0 |
July 2011 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 |
June 2011 | 9 | 4 | 4 | 2 | 2.3 | 2.3 | 1.0 |
May 2011 | 3 | 2 | 2 | 1 | 1.5 | 1.5 | 1.0 |
April 2011 | 5 | 4 | 4 | 0 | 1.3 | 1.3 | 1.0 |
March 2011 | 10 | 6 | 6 | 2 | 1.7 | 1.7 | 1.0 |
Feburary 2011 | 15 | 7 | 6 | 1 | 2.1 | 2.5 | 1.2 |
November 2010 | 5 | 3 | 2 | 0 | 1.7 | 2.5 | 1.5 |
October 2010 | 10 | 6 | 6 | 1 | 1.7 | 1.7 | 1.0 |
September 2010 | 25 | 14 | 13 | 2 | 1.8 | 1.9 | 1.1 |
April 2010 | 99 | 28 | 20 | 5 | 3.5 | 5.0 | 1.4 |
March 2010 | 77 | 27 | 20 | 8 | 2.9 | 3.9 | 1.4 |
Feburary 2010 | 17 | 10 | 8 | 2 | 1.7 | 2.1 | 1.3 |
January 2010 | 63 | 17 | 13 | 6 | 3.7 | 4.8 | 1.3 |
December 2009 | 13 | 6 | 4 | 0 | 2.2 | 3.3 | 1.5 |
November 2009 | 55 | 13 | 11 | 1 | 4.2 | 5.0 | 1.2 |
October 2009 | 370 | 26 | 20 | 17 | 14.2 | 18.5 | 1.3 |
August 2009 | 22 | 8 | 7 | 4 | 2.8 | 3.1 | 1.1 |
May 2009 | 17 | 7 | 6 | 1 | 2.4 | 2.8 | 1.2 |
April 2009 | 5 | 4 | 4 | 0 | 1.3 | 1.3 | 1.0 |
Feburary 2009 | 3 | 2 | 1 | 0 | 1.5 | 3.0 | 2.0 |
January 2009 | 5 | 3 | 2 | 0 | 1.7 | 2.5 | 1.5 |
December 2008 | 3 | 3 | 2 | 0 | 1.0 | 1.5 | 1.5 |
November 2008 | 4 | 4 | 2 | 1 | 1.0 | 2.0 | 2.0 |
October 2008 | 20 | 9 | 7 | 4 | 2.2 | 2.9 | 1.3 |
September 2008 | 5 | 5 | 3 | 4 | 1.0 | 1.7 | 1.7 |
April 2008 | 3 | 2 | 2 | 2 | 1.5 | 1.5 | 1.0 |
June 2005 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 |
December 2003 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 |
August 2003 | 2 | 2 | 2 | 0 | 1.0 | 1.0 | 1.0 |
March 2003 | 6 | 6 | 6 | 2 | 1.0 | 1.0 | 1.0 |
April 2002 | 1 | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 |
March 2002 | 1 | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 |
Feburary 2002 | 4 | 4 | 4 | 2 | 1.0 | 1.0 | 1.0 |
November 2001 | 2 | 2 | 2 | 1 | 1.0 | 1.0 | 1.0 |
October 2001 | 2 | 2 | 2 | 1 | 1.0 | 1.0 | 1.0 |
September 2001 | 22 | 5 | 4 | 2 | 4.4 | 5.5 | 1.3 |
June 2001 | 15 | 7 | 6 | 2 | 2.1 | 2.5 | 1.2 |
May 2001 | 5 | 4 | 3 | 1 | 1.3 | 1.7 | 1.3 |
April 2001 | 1 | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 |
August 2000 | 36 | 12 | 10 | 6 | 3.0 | 3.6 | 1.2 |
July 2000 | 14 | 8 | 8 | 8 | 1.8 | 1.8 | 1.0 |
Group Overview
group | cpan-workers |
categories | perl |
discussions | 194 |
posts | 1,335 |
users | 134 |
website | cpan.org |
Top users
Archives
- April 2016 (34)
- March 2016 (48)
- February 2016 (13)
- January 2016 (33)
- December 2015 (23)
- November 2015 (17)
- October 2015 (5)
- September 2015 (5)
- March 2015 (2)
- February 2015 (2)
- December 2014 (9)
- November 2014 (3)
- September 2014 (5)
- August 2014 (5)
- July 2014 (3)
- June 2014 (37)
- May 2014 (3)
- March 2014 (6)
- January 2014 (5)
- December 2013 (14)
- September 2013 (2)
- May 2013 (1)
- March 2013 (14)
- December 2012 (23)
- November 2012 (6)
- August 2012 (2)
- July 2012 (1)
- April 2012 (8)
- March 2012 (5)
- October 2011 (4)
- September 2011 (10)
- August 2011 (2)
- July 2011 (1)
- June 2011 (9)
- March 2011 (10)
- February 2011 (15)
- November 2010 (5)
- October 2010 (10)
- September 2010 (25)
- April 2010 (99)
- March 2010 (77)
- February 2010 (17)
- January 2010 (63)
- December 2009 (13)
- November 2009 (55)
- October 2009 (370)
- August 2009 (22)
- May 2009 (17)
- April 2009 (5)
- February 2009 (3)
- January 2009 (5)
- November 2008 (4)
- October 2008 (20)
- September 2008 (5)
- April 2008 (3)
- June 2005 (1)
- December 2003 (1)
- August 2003 (2)
- March 2003 (6)
- April 2002 (1)
- February 2002 (4)
- November 2001 (2)
- October 2001 (2)
- September 2001 (22)
- June 2001 (15)
- May 2001 (5)
- April 2001 (1)
- August 2000 (36)
- July 2000 (14)