Mailing list analytics for mapreduce-user@hadoop.apache.org.
This group is also aggregated in subject analytics for: hadoop
Posts by Month
Users by Month
New Users by Month
User Domains by Month
Monthly Data
Period | Posts | Users | Domains | New Users | Posts / User | Posts / Domain | Users / Domain |
---|---|---|---|---|---|---|---|
All | 10,455 | 1,562 | 459 | 1,562 | 6.7 | 22.8 | 3.4 |
Monthly Average | 238 | 77 | 31 | 36 | 2.8 | 6.9 | 2.4 |
Feburary 2013 | 251 | 106 | 33 | 36 | 2.4 | 7.6 | 3.2 |
January 2013 | 868 | 249 | 87 | 115 | 3.5 | 10.0 | 2.9 |
December 2012 | 621 | 190 | 82 | 68 | 3.3 | 7.6 | 2.3 |
November 2012 | 742 | 186 | 75 | 70 | 4.0 | 9.9 | 2.5 |
October 2012 | 868 | 213 | 81 | 104 | 4.1 | 10.7 | 2.6 |
September 2012 | 733 | 223 | 84 | 115 | 3.3 | 8.7 | 2.7 |
August 2012 | 1,082 | 353 | 122 | 263 | 3.1 | 8.9 | 2.9 |
July 2012 | 226 | 67 | 35 | 25 | 3.4 | 6.5 | 1.9 |
June 2012 | 135 | 52 | 23 | 23 | 2.6 | 5.9 | 2.3 |
May 2012 | 102 | 36 | 21 | 14 | 2.8 | 4.9 | 1.7 |
April 2012 | 180 | 56 | 27 | 15 | 3.2 | 6.7 | 2.1 |
March 2012 | 164 | 67 | 25 | 31 | 2.4 | 6.6 | 2.7 |
Feburary 2012 | 167 | 65 | 27 | 23 | 2.6 | 6.2 | 2.4 |
January 2012 | 284 | 80 | 24 | 33 | 3.6 | 11.8 | 3.3 |
December 2011 | 249 | 66 | 18 | 25 | 3.8 | 13.8 | 3.7 |
November 2011 | 201 | 66 | 29 | 25 | 3.0 | 6.9 | 2.3 |
October 2011 | 130 | 52 | 22 | 16 | 2.5 | 5.9 | 2.4 |
September 2011 | 310 | 77 | 36 | 35 | 4.0 | 8.6 | 2.1 |
August 2011 | 168 | 72 | 28 | 37 | 2.3 | 6.0 | 2.6 |
July 2011 | 207 | 68 | 28 | 31 | 3.0 | 7.4 | 2.4 |
June 2011 | 241 | 69 | 28 | 27 | 3.5 | 8.6 | 2.5 |
May 2011 | 225 | 65 | 26 | 19 | 3.5 | 8.7 | 2.5 |
April 2011 | 157 | 52 | 22 | 20 | 3.0 | 7.1 | 2.4 |
March 2011 | 146 | 57 | 21 | 28 | 2.6 | 7.0 | 2.7 |
Feburary 2011 | 174 | 67 | 23 | 26 | 2.6 | 7.6 | 2.9 |
January 2011 | 226 | 69 | 29 | 26 | 3.3 | 7.8 | 2.4 |
December 2010 | 166 | 55 | 24 | 21 | 3.0 | 6.9 | 2.3 |
November 2010 | 135 | 49 | 21 | 18 | 2.8 | 6.4 | 2.3 |
October 2010 | 126 | 39 | 20 | 16 | 3.2 | 6.3 | 2.0 |
September 2010 | 145 | 55 | 25 | 27 | 2.6 | 5.8 | 2.2 |
August 2010 | 128 | 50 | 16 | 21 | 2.6 | 8.0 | 3.1 |
July 2010 | 121 | 51 | 25 | 22 | 2.4 | 4.8 | 2.0 |
June 2010 | 136 | 48 | 23 | 20 | 2.8 | 5.9 | 2.1 |
May 2010 | 82 | 41 | 17 | 17 | 2.0 | 4.8 | 2.4 |
April 2010 | 108 | 44 | 16 | 23 | 2.5 | 6.8 | 2.8 |
March 2010 | 62 | 23 | 7 | 9 | 2.7 | 8.9 | 3.3 |
Feburary 2010 | 59 | 21 | 13 | 8 | 2.8 | 4.5 | 1.6 |
January 2010 | 95 | 37 | 17 | 19 | 2.6 | 5.6 | 2.2 |
December 2009 | 46 | 25 | 15 | 13 | 1.8 | 3.1 | 1.7 |
November 2009 | 45 | 25 | 9 | 18 | 1.8 | 5.0 | 2.8 |
October 2009 | 75 | 32 | 18 | 19 | 2.3 | 4.2 | 1.8 |
September 2009 | 24 | 19 | 12 | 13 | 1.3 | 2.0 | 1.6 |
August 2009 | 30 | 20 | 10 | 19 | 1.5 | 3.0 | 2.0 |
July 2009 | 15 | 9 | 4 | 9 | 1.7 | 3.8 | 2.3 |
Group Overview
group | mapreduce-user |
categories | hadoop |
discussions | 2,855 |
posts | 10,455 |
users | 1,562 |
website | hadoop.apache.org... |
irc | #hadoop |
Top users
Archives
- February 2013 (251)
- January 2013 (868)
- December 2012 (621)
- November 2012 (742)
- October 2012 (868)
- September 2012 (733)
- August 2012 (1,082)
- July 2012 (226)
- June 2012 (135)
- May 2012 (102)
- April 2012 (180)
- March 2012 (164)
- February 2012 (167)
- January 2012 (284)
- December 2011 (249)
- November 2011 (201)
- October 2011 (130)
- September 2011 (310)
- August 2011 (168)
- July 2011 (207)
- June 2011 (241)
- May 2011 (225)
- April 2011 (157)
- March 2011 (146)
- February 2011 (174)
- January 2011 (226)
- December 2010 (166)
- November 2010 (135)
- October 2010 (126)
- September 2010 (145)
- August 2010 (128)
- July 2010 (121)
- June 2010 (136)
- May 2010 (82)
- April 2010 (108)
- March 2010 (62)
- February 2010 (59)
- January 2010 (95)
- December 2009 (46)
- November 2009 (45)
- October 2009 (75)
- September 2009 (24)
- August 2009 (30)
- July 2009 (15)