Mailing list analytics for redis-db@googlegroups.com.
This group is also aggregated in subject analytics for: redis
Posts by Month
Users by Month
New Users by Month
User Domains by Month
Monthly Data
Period | Posts | Users | Domains | New Users | Posts / User | Posts / Domain | Users / Domain |
---|---|---|---|---|---|---|---|
All | 11,054 | 1,696 | 346 | 1,696 | 6.5 | 31.9 | 4.9 |
Monthly Average | 316 | 89 | 23 | 48 | 3.5 | 13.8 | 3.9 |
December 2014 | 168 | 51 | 10 | 23 | 3.3 | 16.8 | 5.1 |
November 2014 | 162 | 68 | 12 | 37 | 2.4 | 13.5 | 5.7 |
October 2014 | 284 | 94 | 23 | 51 | 3.0 | 12.3 | 4.1 |
September 2014 | 269 | 79 | 20 | 39 | 3.4 | 13.5 | 4.0 |
August 2014 | 311 | 86 | 24 | 51 | 3.6 | 13.0 | 3.6 |
July 2014 | 258 | 84 | 21 | 56 | 3.1 | 12.3 | 4.0 |
June 2014 | 28 | 14 | 6 | 4 | 2.0 | 4.7 | 2.3 |
May 2014 | 285 | 63 | 13 | 29 | 4.5 | 21.9 | 4.8 |
April 2014 | 371 | 105 | 29 | 64 | 3.5 | 12.8 | 3.6 |
March 2014 | 324 | 77 | 18 | 38 | 4.2 | 18.0 | 4.3 |
Feburary 2014 | 403 | 97 | 19 | 49 | 4.2 | 21.2 | 5.1 |
January 2014 | 353 | 106 | 24 | 64 | 3.3 | 14.7 | 4.4 |
December 2013 | 295 | 76 | 21 | 37 | 3.9 | 14.0 | 3.6 |
November 2013 | 281 | 91 | 20 | 45 | 3.1 | 14.1 | 4.6 |
October 2013 | 271 | 81 | 21 | 44 | 3.3 | 12.9 | 3.9 |
September 2013 | 215 | 83 | 24 | 38 | 2.6 | 9.0 | 3.5 |
August 2013 | 343 | 98 | 28 | 52 | 3.5 | 12.3 | 3.5 |
July 2013 | 226 | 74 | 21 | 36 | 3.1 | 10.8 | 3.5 |
June 2013 | 233 | 76 | 21 | 46 | 3.1 | 11.1 | 3.6 |
May 2013 | 282 | 91 | 23 | 52 | 3.1 | 12.3 | 4.0 |
April 2013 | 292 | 89 | 27 | 42 | 3.3 | 10.8 | 3.3 |
March 2013 | 238 | 74 | 21 | 35 | 3.2 | 11.3 | 3.5 |
Feburary 2013 | 360 | 89 | 27 | 40 | 4.0 | 13.3 | 3.3 |
January 2013 | 324 | 113 | 29 | 52 | 2.9 | 11.2 | 3.9 |
December 2012 | 343 | 99 | 31 | 42 | 3.5 | 11.1 | 3.2 |
November 2012 | 532 | 123 | 26 | 64 | 4.3 | 20.5 | 4.7 |
October 2012 | 472 | 113 | 30 | 57 | 4.2 | 15.7 | 3.8 |
September 2012 | 317 | 87 | 25 | 39 | 3.6 | 12.7 | 3.5 |
August 2012 | 340 | 110 | 31 | 57 | 3.1 | 11.0 | 3.5 |
July 2012 | 351 | 107 | 29 | 55 | 3.3 | 12.1 | 3.7 |
June 2012 | 462 | 109 | 28 | 59 | 4.2 | 16.5 | 3.9 |
May 2012 | 490 | 117 | 28 | 71 | 4.2 | 17.5 | 4.2 |
April 2012 | 454 | 116 | 26 | 72 | 3.9 | 17.5 | 4.5 |
March 2012 | 532 | 135 | 33 | 105 | 3.9 | 16.1 | 4.1 |
Feburary 2012 | 185 | 51 | 13 | 51 | 3.6 | 14.2 | 3.9 |
Group Overview
group | redis-db |
categories | redis |
discussions | 3,356 |
posts | 14,320 |
users | 2,428 |
website | redis.io |
irc | #redis |
Top users
Archives
- June 2016 (89)
- May 2016 (112)
- April 2016 (110)
- March 2016 (119)
- February 2016 (101)
- January 2016 (168)
- December 2015 (142)
- November 2015 (222)
- October 2015 (157)
- September 2015 (221)
- August 2015 (151)
- July 2015 (242)
- June 2015 (186)
- May 2015 (194)
- April 2015 (351)
- March 2015 (194)
- February 2015 (166)
- January 2015 (247)
- December 2014 (268)
- November 2014 (162)
- October 2014 (284)
- September 2014 (269)
- August 2014 (311)
- July 2014 (258)
- June 2014 (28)
- May 2014 (285)
- April 2014 (371)
- March 2014 (324)
- February 2014 (403)
- January 2014 (353)
- December 2013 (295)
- November 2013 (281)
- October 2013 (271)
- September 2013 (215)
- August 2013 (343)
- July 2013 (226)
- June 2013 (233)
- May 2013 (282)
- April 2013 (292)
- March 2013 (238)
- February 2013 (360)
- January 2013 (324)
- December 2012 (343)
- November 2012 (532)
- October 2012 (472)
- September 2012 (317)
- August 2012 (340)
- July 2012 (351)
- June 2012 (462)
- May 2012 (490)
- April 2012 (454)
- March 2012 (532)
- February 2012 (185)