Mailing list analytics for golang-nuts@googlegroups.com.
This group is also aggregated in subject analytics for: go
Posts by Month
Users by Month
New Users by Month
User Domains by Month
Monthly Data
Period | Posts | Users | Domains | New Users | Posts / User | Posts / Domain | Users / Domain |
---|---|---|---|---|---|---|---|
All | 73,316 | 5,145 | 1,013 | 5,145 | 14.2 | 72.4 | 5.1 |
Monthly Average | 2,528 | 489 | 107 | 177 | 5.0 | 23.0 | 4.6 |
December 2014 | 1,624 | 382 | 92 | 96 | 4.3 | 17.7 | 4.2 |
November 2014 | 1,886 | 504 | 103 | 139 | 3.7 | 18.3 | 4.9 |
October 2014 | 2,115 | 524 | 108 | 172 | 4.0 | 19.6 | 4.9 |
September 2014 | 2,267 | 509 | 119 | 154 | 4.5 | 19.1 | 4.3 |
August 2014 | 2,172 | 526 | 121 | 174 | 4.1 | 18.0 | 4.3 |
July 2014 | 2,509 | 553 | 131 | 216 | 4.5 | 19.2 | 4.2 |
June 2014 | 337 | 143 | 30 | 40 | 2.4 | 11.2 | 4.8 |
May 2014 | 1,260 | 378 | 88 | 83 | 3.3 | 14.3 | 4.3 |
April 2014 | 2,795 | 567 | 116 | 144 | 4.9 | 24.1 | 4.9 |
March 2014 | 2,914 | 623 | 153 | 216 | 4.7 | 19.0 | 4.1 |
Feburary 2014 | 2,640 | 586 | 118 | 179 | 4.5 | 22.4 | 5.0 |
January 2014 | 2,720 | 548 | 119 | 170 | 5.0 | 22.9 | 4.6 |
December 2013 | 2,487 | 553 | 121 | 170 | 4.5 | 20.6 | 4.6 |
November 2013 | 2,527 | 550 | 130 | 167 | 4.6 | 19.4 | 4.2 |
October 2013 | 2,610 | 520 | 109 | 171 | 5.0 | 23.9 | 4.8 |
September 2013 | 3,038 | 541 | 115 | 173 | 5.6 | 26.4 | 4.7 |
August 2013 | 3,300 | 561 | 118 | 184 | 5.9 | 28.0 | 4.8 |
July 2013 | 2,235 | 491 | 108 | 163 | 4.6 | 20.7 | 4.5 |
June 2013 | 2,929 | 546 | 119 | 182 | 5.4 | 24.6 | 4.6 |
May 2013 | 3,816 | 623 | 122 | 234 | 6.1 | 31.3 | 5.1 |
April 2013 | 3,080 | 534 | 115 | 184 | 5.8 | 26.8 | 4.6 |
March 2013 | 2,963 | 529 | 112 | 213 | 5.6 | 26.5 | 4.7 |
Feburary 2013 | 3,401 | 452 | 109 | 155 | 7.5 | 31.2 | 4.1 |
January 2013 | 3,865 | 492 | 117 | 193 | 7.9 | 33.0 | 4.2 |
December 2012 | 2,603 | 404 | 70 | 155 | 6.4 | 37.2 | 5.8 |
November 2012 | 2,493 | 442 | 98 | 191 | 5.6 | 25.4 | 4.5 |
October 2012 | 3,246 | 513 | 102 | 264 | 6.3 | 31.8 | 5.0 |
September 2012 | 3,422 | 557 | 116 | 531 | 6.1 | 29.5 | 4.8 |
August 2012 | 62 | 32 | 11 | 32 | 1.9 | 5.6 | 2.9 |
Group Overview
group | golang-nuts |
categories | go |
discussions | 16,643 |
posts | 105,388 |
users | 7,844 |
website | golang.org |
Top users
Archives
- June 2016 (815)
- May 2016 (1,277)
- April 2016 (1,340)
- March 2016 (1,589)
- February 2016 (1,499)
- January 2016 (1,419)
- December 2015 (1,217)
- November 2015 (1,490)
- October 2015 (1,768)
- September 2015 (2,186)
- August 2015 (2,240)
- July 2015 (2,221)
- June 2015 (2,056)
- May 2015 (1,508)
- April 2015 (2,023)
- March 2015 (2,186)
- February 2015 (2,032)
- January 2015 (2,219)
- December 2014 (2,612)
- November 2014 (1,886)
- October 2014 (2,115)
- September 2014 (2,267)
- August 2014 (2,172)
- July 2014 (2,509)
- June 2014 (337)
- May 2014 (1,260)
- April 2014 (2,795)
- March 2014 (2,914)
- February 2014 (2,640)
- January 2014 (2,720)
- December 2013 (2,487)
- November 2013 (2,527)
- October 2013 (2,610)
- September 2013 (3,038)
- August 2013 (3,302)
- July 2013 (2,235)
- June 2013 (2,929)
- May 2013 (3,816)
- April 2013 (3,080)
- March 2013 (2,963)
- February 2013 (3,401)
- January 2013 (3,865)
- December 2012 (2,603)
- November 2012 (2,493)
- October 2012 (3,246)
- September 2012 (3,469)
- August 2012 (62)